Filters Reset
Save Search
0 Properties
Welcome to Daniel Island, our local agent will provide you a professional market report and accurate local info. Please contact us at anytime.
$2,351,723
Average Sales Price
120
Total Listings
32
Walk Score
Listings
- 1/92 924 Beds 4.5 Baths 3,760 SqFt$8,750,000Open Tue 11AM-12:30PM
- 1/96 967 Beds 7.5 Baths 8,649 SqFt$5,690,000Open Tue 11AM-12:30PM
- 1/85 855 Beds 5 Baths 5,076 SqFt$9,750,000Open Tue 11AM-12:30PM
- 1/137 1376 Beds 7.5 Baths 7,793 SqFt$14,900,000New
- 1/36 362 Beds 2 Baths 1,291 SqFt$490,000New
- 1/38 383 Beds 2 Baths 1,350 SqFt$549,900New
- 1/7 72 Beds 2 Baths 1,894 SqFt$1,489,750New
- 1/41 413 Beds 2 Baths 1,280 SqFt$499,000New
- 1/64 645 Beds 3.5 Baths 3,068 SqFt$1,750,000Active
Market Trends

Please input a valid location in the search bar to view the local market trends.
Listing Detail
Average Median
Bathrooms 3.41 3.5
Bedrooms 3.47 3
Year Built 2012 2009
Lot Size 0.45 Acres 6,098 Sqft
Taxes - -
Occupancy

Coming Soon
Commute Score

Coming Soon
Temperature

Coming Soon
Data provided by Attom Data.
Age Median:

Coming Soon
Annual Income Median:

Coming Soon
Employment

Coming Soon
Education

Coming Soon
Matt Anderson
matt@charlestonhomesearch.com