Filters Reset
Save Search
0 Properties
Welcome to Daniel Island, our local agent will provide you a professional market report and accurate local info. Please contact us at anytime.
$2,308,466
Average Sales Price
114
Total Listings
Listings
- 1/66 665 Beds 5.5 Baths 3,650 SqFt$3,395,000Open Fri 11AM-1PM
- 1/65 655 Beds 4.5 Baths 3,300 SqFt$2,275,000Open Fri 11AM-1PM
- 1/66 665 Beds 4.5 Baths 4,258 SqFt$3,050,000Open Sat 11:30AM-1:30PM
- 1/54 546 Beds 5 Baths 3,919 SqFt$2,300,000Open Sun 11AM-1PM
- 1/27 271 Bed 1 Bath 638 SqFt$310,000Open Sun 1PM-3PM
- 1/52 525 Beds 4.5 Baths 2,829 SqFt$1,530,000Open 7/20 12PM-3PM
- 1/53 533 Beds 3.5 Baths 3,495 SqFt$2,400,000New
- 1/49 492 Beds 2 Baths 1,194 SqFt$505,000New
- 1/30 302 Beds 2.5 Baths 1,500 SqFt$679,900New
Market Trends

Please input a valid location in the search bar to view the local market trends.
Listing Detail
Average Median
Bathrooms 3.32 3.5
Bedrooms 3.43 3
Year Built 2011 2008
Lot Size 72.62 Acres 6,316 Sqft
Taxes - -
Occupancy

Coming Soon
Commute Score

Coming Soon
Temperature

Coming Soon
Data provided by Attom Data.
Age Median:

Coming Soon
Annual Income Median:

Coming Soon
Employment

Coming Soon
Education

Coming Soon
Matt Anderson
matt@charlestonhomesearch.com