Filters Reset
Save Search
0 Properties
Welcome to Daniel Island, our local agent will provide you a professional market report and accurate local info. Please contact us at anytime.
$2,111,967
Average Sales Price
126
Total Listings
Listings
- 1/57 572 Beds 2 Baths 1,296 SqFt$550,000Open Sat 1PM-2:30PM
- 1/39 393 Beds 2.5 Baths 1,529 SqFt$788,000Open Sat 11AM-1PM
- 1/42 423 Beds 2.5 Baths 2,404 SqFt$1,325,000Open Sat 12PM-2PM
- 1/77 772 Beds 2 Baths 1,107 SqFt$520,000Open Sun 1PM-3PM
- 1/9 93 Beds 2 Baths 1,593 SqFt$844,000Open Sun 2PM-4PM
- 1/54 546 Beds 5 Baths 3,919 SqFt$2,200,000Open Sun 1PM-3PM
- 1/45 451 Bed 1 Bath 776 SqFt$325,000New
- 1/9 93 Beds 3.5 Baths 3,005 SqFt$2,275,000New
- 1/65 653 Beds 2.5 Baths 1,619 SqFt$820,000New
Market Trends
Please input a valid location in the search bar to view the local market trends.
Listing Detail
Average Median
Bathrooms 3.26 3.5
Bedrooms 3.3 3
Year Built 2013 2013
Lot Size 0.46 Acres 3,484 Sqft
Taxes - -
Occupancy
Coming Soon
Commute Score
Coming Soon
Temperature
Coming Soon
Data provided by Attom Data.
Age Median:
Coming Soon
Annual Income Median:
Coming Soon
Employment
Coming Soon
Education
Coming Soon

Matt Anderson
matt@charlestonhomesearch.com








