Filters Reset
Save Search
0 Properties
Welcome to Daniel Island, our local agent will provide you a professional market report and accurate local info. Please contact us at anytime.
$2,251,343
Average Sales Price
102
Total Listings
Listings
- 1/51 513 Beds 2.5 Baths 1,921 SqFt$1,250,000Open Sat 2PM-4PM
- 1/75 752 Beds 2.5 Baths 1,680 SqFt$1,050,000Open Sat 12PM-2PM
- 1/47 475 Beds 3.5 Baths 3,460 SqFt$2,199,000Open Thu 12PM-1:30PM
- 1/18 181 Bed 1 Bath 759 SqFt$339,000Open Fri 2PM-5PM
- 1/24 241 Bed 1 Bath 638 SqFt$329,900New
- 1/85 853 Beds 3.5 Baths 4,454 SqFt$3,200,000New
- 1/35 352 Beds 1 Bath 858 SqFt$429,000New
- 1/113 1133 Beds 3.5 Baths 3,275 SqFt$3,100,000New
- 1/134 1343 Beds 3.5 Baths 3,506 SqFt$3,250,000New
Market Trends

Please input a valid location in the search bar to view the local market trends.
Listing Detail
Average Median
Bathrooms 3.29 3.5
Bedrooms 3.32 3
Year Built 2012 2008
Lot Size 0.29 Acres 4,791 Sqft
Taxes - -
Occupancy

Coming Soon
Commute Score

Coming Soon
Temperature

Coming Soon
Data provided by Attom Data.
Age Median:

Coming Soon
Annual Income Median:

Coming Soon
Employment

Coming Soon
Education

Coming Soon

Matt Anderson
matt@charlestonhomesearch.com